
Find the right TOSOT mini split size for your space.
Quickly calculate supplemental refrigerant needed when copper lines exceed 25ft.
Room Details
Enter your room details and click Calculate to see recommendations
Calculation Rules:
- Standard Length: 25 ft (Refill threshold)
- Additional refrigerant required for portion exceeding 25ft
- Formula: (Actual Length - 25) × Refill Rate
🔥 Early Bird Pre-Order | Expected to Ship Mid-October
Key Features
- Up to 24 SEER2 & 9.2 HSPF2 with R32 Refrigerant
- ENERGY STAR Certified with tax rebate eligibility
- 8-way airflow with 7-speed fan control for customized comfort
- Built-in condensate pump with 47.2" lift
- Operates in Extreme Temperatures from -40°F to 140°F
- Quiet operation as low as 27 dB
- Built-in Refrigerant Leakage Sensor for added safety
| PERFORMANCE | |||
|---|---|---|---|
| Cooling Capacity | 9,100 Btu/h | Heating Capacity | 10,500 Btu/h |
| EER | 15.0 Btu/h/W | COP | 13.1 Btu/h/W |
| SEER2 | 24 | HSPF2 | 9.2 |
| Voltage | 208/230V, 60Hz, 1Ph | Dehumidification | 1.69 Pts/hr |
| Rated Power of Cooling | 606 W | Rated Power of Heating | 799 W |
| Rated Current of Cooling | 3.1 A | Rated Current of Heating | 4.0 A |
| Rated Power Max. | 1,330 W | Rated Current | 6.1 A |
| Min. Current (MCA) | 10 A | Max. Over Current Protection | 15 A |
| Temperature Setting Range | 61–86°F | Lowest Noise Level | 27 dB(A) |
| Energy Star & UL Certified | Yes | Built-in Pump | Yes |
| DIMENSIONS & WEIGHTS | |||
|---|---|---|---|
| Indoor Unit | |||
| Approximate Shipping Weight | 48.5 lbs | Approximate Net Weight | 37.5 lbs |
| Shipping Dimensions (W × H × D) | 27 23/64 × 25 38/64 × 11 2/64 in | Unit Dimensions (W × H × D) | 22 28/64 × 22 28/64 × 10 28/64 in |
| Outdoor Unit | |||
| Approximate Shipping Weight | 76.1 lbs | Approximate Net Weight | 70.6 lbs |
| Shipping Dimensions (W × H × D) | 34 7/32 × 15 35/64 × 23 25/64 in | Unit Dimensions (W × H × D) | 31 37/64 × 21 27/32 × 13 25/32 in |
| Line Set | |||
| Copper Line Set Length | 16 ft | Max. Line Set Length | 65 ft |
| Copper Line Set Size | 1/4" & 3/8" | Max. Height Difference | 40 ft |
| COVERAGE AREA GUIDE | ||||
|---|---|---|---|---|
Application / Ceiling Height | 9,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU |
| Residential | ||||
| Ceiling Height < 7.9 ft. (2.4 m) | 412–450 sq. ft. | 688–750 sq. ft. | 1,100–1,200 sq. ft. | 1,375–1,500 sq. ft. |
| Ceiling Height 7.9–9.8 ft. (2.4–3.0 m) | 375–450 sq. ft. | 625–750 sq. ft. | 1,000–1,200 sq. ft. | 1,250–1,500 sq. ft |
| Ceiling Height 9.8–11.8 ft. (3.0–3.6 m) | 319–375 sq. ft. | 531–625 sq. ft. | 850–1,000 sq. ft. | 1,062–1,250 sq. ft. |
| Ceiling Height 11.8–13.8 ft. (3.6–4.2 m) | 281–319 sq. ft. | 469–531 sq. ft. | 750–850 sq. ft. | 938–1,062 sq. ft |
| Commercial / Office / Retail | ||||
| Ceiling Height 7.9–9.8 ft. (2.4–3.0 m) | 319–356 sq. ft | 531–594 sq. ft. | 850–950 sq. ft. | 1,062–1,188 sq. ft. |
| Ceiling Height 9.8–11.8 ft. (3.0–3.6 m) | 292–330 sq. ft | 488–550 sq. ft. | 780–880 sq. ft. | 975–1,100 sq. ft. |
| Ceiling Height 11.8–13.8 ft. (3.6–4.2 m) | 244–292 sq. ft. | 406–488 sq. ft. | 650–780 sq. ft. | 812–975 sq. ft |
| Ceiling Height >13.8 ft. (>4.2 m) | 206–244 sq. ft. | 344–406 sq. ft. | 550–650 sq. ft. | 688–812 sq. ft. |
*Coverage recommendations are estimates based on typical room conditions. Actual cooling and heating capacity requirements may vary depending on insulation, climate, windows, occupancy, heat-generating equipment, and other site conditions.
Aoraki 9,000 BTU Ceiling Cassette Mini Split Air Conditioner, 24 SEER2 - 230V
AddressDrop
Q: What is the required clearance height for installing a ceiling cassette AC?
A: 9,000 ~18,000 BTU: Requires a ceiling clearance of 11 ½ inches. This provides an extra 1.1 inches beyond the minimum requirement, giving you plenty of space for piping, drainage, and panel installation.
24,000 BTU: Requires a ceiling clearance of 10 ½ inches, which also includes an extra 1.1 inches of buffer space for seamless installation.
Q: How do I clean and maintain this mini split system?
A: We recommend routine maintenance once a season. Simply remove and clean the air filters, inspect the evaporator and condenser coils, and clear any debris around the outdoor unit for optimal performance.
Q: Can I install this AC unit myself, or do I need a professional?
A: This is not a DIY system. We strongly recommend having it installed by a licensed HVAC professional to ensure proper setup, optimal efficiency, and safety.
Q: What are the energy efficiency ratings and coverage areas for each model?
A: 9K BTU: 24 SEER2 / 9.2 HSPF2 | Covers up to 194 sq. ft.
12K BTU: 23 SEER2 / 9.0 HSPF2 | Covers up to 258 sq. ft.
18K BTU: 21 SEER2 / 9.0 HSPF2 | Covers up to 366 sq. ft.
24K BTU: 22.5 SEER2 / 9.0 HSPF2 | Covers up to 452 sq. ft.
Q: What is the warranty on your products?
A: Every unit is backed by our manufacturer's warranty, coming with an 8-year compressor warranty and a 5-year parts warranty.
Q: Does the package include all the accessories needed for installation?
A: Yes, it includes a 16.4 ft line set and most essential installation accessories. Please note: power cables/electrical wiring are not included and must be sourced separately.
Q: How does the drainage system work on your ceiling cassette?
A: Condensate water collects in the built-in drain pan and routes outside via the drain pipe. To ensure hassle-free operation, this unit features a built-in condensate drain pump, which helps lift and evacuate water efficiently even when natural gravity drainage isn't sufficient.
8-Way Air, 7-Speed Control
Powerful Cooling & Heating
Remote Control
Why Trust TOSOT?
With Gree's over 30 years of manufacturing experience in the AC industry, we always strive to provide the highest quality product to all our customers.